DOVE Family Prayer
Prayer Generals and Prayer Warriors
A prayer general solicits volunteers to pray during a specific four-hour time slot each week. Their willingness to find prayer warriors to help cover a time slot is essential for the Prayer Watch to be complete. Each partner church is encouraged to have at least one prayer general. A prayer warrior commits to pray for the DOVE family during a specific time slot each week in cooperation with a prayer general. We currently need eight more generals.
Prayer Generals and Times
This chart illustrates the time for each Prayer General serving on the DOVE Prayer Watch. Each time slot covers four hours. When all vacancies are filled, every hour of the week will be covered by prayer! To determine your local time for this chart visit the world clock here.
Slot # | Eastern Africa Time | Meridian/Greenwich | Eastern Standard | Prayer General |
---|---|---|---|---|
1 | Sun 12 am – 4 am | Sat 9 pm – 1 am | Sat 4 pm – 8 pm | Leah Tsisiche, Kenya |
2 | Sun 4 am – 8 am | Sun 1 am – 5 am | Sat 8 pm – 12 am | Silverious Ingonga, Kenya |
3 | Sun 8 am – 12 pm | Sun 5 am – 9 am | Sun 12 am – 4 am | Vacancy |
4 | Sun 12 pm – 4 pm | Sun 9 am – 1 pm | Sun 4 am – 8 am | Medardo Serrano, USA |
5 | Sun 4 pm – 8 pm | Sun 1 pm – 5 pm | Sun 8 am – 12 pm | Amos & Grace Mulwa, Kenya Erick Ogoja, Kenya Nicolas Lweso Yongonge, DRC Friend in South Central Asia |
6 | Sun 8 pm – 12 am | Sun 5 pm – 9 pm | Sun 12 pm – 4 pm | Hesbone & Violet Odindo, Kenya |
7 | Mon 12 am – 4 am | Sun 9 pm – 1 am | Sun 4 pm – 8 pm | Toni Richardson, USA |
8 | Mon 4 am – 8 am | Mon 1 am – 5 am | Sun 8 pm – 12 am | Elizabeth Apida, Kenya |
9 | Mon 8 am – 12 pm | Mon 5 am – 9 am | Mon 12 am – 4 am | Milton Rukundo, Uganda |
10 | Mon 12 pm – 4 pm | Mon 9 am – 1 pm | Mon 4 am – 8 am | Milton Rukundo, Uganda |
11 | Mon 4 pm – 8 pm | Mon 1 pm – 5 pm | Mon 8 am – 12 pm | Vacancy |
12 | Mon 8 pm – 12 am | Mon 5 pm – 9 pm | Mon 12 pm – 4 pm | Vacancy |
13 | Tues 12 am – 4 am | Mon 9 pm – 1 am | Mon 4 pm – 8 pm | Justo Llecllish, Peru Innes Begg, Barbados Kennedy Kaula Enina, Kenya |
14 | Tues 4 am – 8 am | Tue 1 am – 5 am | Mon 8 pm – 12 am | Andrew Kawulira, Uganda |
15 | Tues 8 am – 12 pm | Tue 5 am – 9 am | Tue 12 am – 4 am | Radost Cacheva, Bulgaria |
16 | Tues 12 pm – 4 pm | Tue 9 am – 1 pm | Tue 4 am – 8 am | Vacancy |
17 | Tues 4 pm – 8 pm | Tue 1 pm – 5 pm | Tue 8 am – 12 pm | Irene Atieno Onyando, Kenya |
18 | Tues 8 pm – 12 am | Tue 5 pm – 9 pm | Tue 12 pm – 4 pm | Elida Ochieng, Kenya |
19 | Wed 12 am – 4 am | Tue 9 pm – 1 am | Tue 4 pm – 8 pm | David Musyoka, Kenya Mary Oketch, Kenya |
20 | Wed 4 am – 8 am | Wed 1 am – 5 am | Tue 8 pm – 12 am | Bangirana Silver, Uganda |
21 | Wed 8 am – 12 pm | Wed 5 am – 9 am | Wed 12 am – 4 am | Roy Binomugisha, Uganda Benon Twinamasiko, Uganda |
22 | Wed 12 pm – 4 pm | Wed 9 am – 1 pm | Wed 4 am – 8 am | Vacancy |
23 | Wed 4 pm – 8 pm | Wed 1 pm – 5 pm | Wed 8 am – 12 pm | Esther Wafula, Kenya Francis Ogembo, Kenya |
24 | Wed 8 pm – 12 am | Wed 5 pm – 9 pm | Wed 12 pm – 4 pm | Alfred Nyeko, Uganda Sellah Achieng, Kenya |
25 | Thu 12 am – 4 am | Wed 9 pm – 1 am | Wed 4 pm – 8 pm | James & Truphosa Mwendwa, Kenya |
26 | Thu 4 am – 8 am | Thu 1 am – 5 am | Wed 8 pm – 12 am | Friend in Southeast Asia |
27 | Thu 8 am – 12 pm | Thu 5 am – 9 am | Thu 12 am – 4 am | Judith Bartel Ondilo, Kenya |
28 | Thu 12 pm – 4 pm | Thu 9 am – 1 pm | Thu 4 am – 8 am | Beldin Oulu, Kenya Anastasia Omondi, Kenya |
29 | Thu 4 pm – 8 pm | Thu 1 pm – 5 pm | Thu 8 am – 12 pm | Nelson Martin, USA |
30 | Thu 8 pm – 12 am | Thu 5 pm – 9 pm | Thu 12 pm – 4 pm | Vacancy |
31 | Fri 12 am – 4 am | Thu 9 pm – 1 am | Thu 4 pm – 8 pm | Julius & Peninah Kithokoi, Kenya |
32 | Fri 4 am – 8 am | Fri 1 am – 5 am | Thu 8 pm – 12 am | Kenneth Wafula, Kenya |
33 | Fri 8 am – 12 pm | Fri 5 am – 9 am | Fri 12 am – 4 am | Nkubana James, Uganda |
34 | Fri 12 pm – 4 pm | Fri 9 am – 1 pm | Fri 4 am – 8 am | Peter Wafula, Kenya |
35 | Fri 4 pm – 8 pm | Fri 1 pm – 5 pm | Fri 8 am – 12 pm | Cosmas Ngeso, Kenya |
36 | Fri 8 pm – 12 am | Fri 5 pm – 9 pm | Fri 12 pm – 4 pm | Peter Alinaitwe, Uganda Besigomwe Vererian, Uganda |
37 | Sat 12 am – 4 am | Fri 9 pm – 1 am | Fri 4 pm – 8 pm | Tammy Hill, USA Don & Dorcas Wanyama, Kenya |
38 | Sat 4 am – 8 am | Sat 1 am – 5 am | Fri 8 pm – 12 am | Patrick Giwumi, Uganda Linus Peace, Uganda Sarah Mazzi, Uganda Amnon Rwolekya, Uganda Jova Tumusiime, Uganda |
39 | Sat 8 am – 12 pm | Sat 5 am – 9 am | Sat 12 am – 4 am | Kitngano Ngoy Joseph, DRC Florence Omoto, Kenya Margret Kumbe, Kenya Christine Obwamu, Kenya |
40 | Sat 12 pm – 4 pm | Sat 9 am – 1 pm | Sat 4 am – 8 am | Francis Ogembo, Kenya |
41 | Sat 4 pm – 8 pm | Sat 1 pm – 5 pm | Sat 8 am – 12 pm | Samson Otieno Omullo, Kenya |
42 | Sat 8 pm – 12 am | Sat 5 pm – 9 pm | 12 pm – 4 am | Priska Anyango, Kenya |
Join the Prayer Watch
To be part of the Prayer Watch, send a request to the DOVE office at dove@dcfi.org.